Воздушный фильтр первичный DONALDSON P181052
- Под заказ
Отправка с 06 января 2025
от 15 000 ₸
+7 (777) 041-00-64
Ведущий специалист.
- +7 (717) 241-60-69Бухгалтерия.
- +7 (701) 266-63-14
возврат товара в течение 14 дней по договоренности
Описание
Характеристики
Информация для заказа
Фильтр воздушный P181052.
Применение возможно в сельскохозяйственной , строительной и дорожной технике , в грузовом транспорте , промышленном оборудовании , генераторных установках :
ALLIS-CHALMERS | 5050 | 5050 |
ALLIS-CHALMERS | 6040 | PERKINS 3.152 |
ALLIS-CHALMERS | 620 | ALLISCHA 4-248 |
ALLIS-CHALMERS | 620 | ALLISCHA 6-301 |
ALLIS-CHALMERS | F | F |
ALLIS-CHALMERS | K | K |
ALLIS-CHALMERS | K2 | ALLISCHA 433I DIESEL |
ALLIS-CHALMERS | K2 | ALLISCHA 433T |
ALLIS-CHALMERS | ONE EIGHTY | ONE EIGHTY |
ALLIS-CHALMERS | ONE EIGHTY-FIVE | ONE EIGHTY-FIVE |
ALLIS-CHALMERS | ONE NINETY | ONE NINETY |
ALLIS-CHALMERS | ONE SEVENTY | ONE SEVENTY |
ALLIS-CHALMERS | ONE SEVENTY-FIVE | ONE SEVENTY-FIVE |
ALLIS-CHALMERS | ONE SIXTY | ONE SIXTY |
BOBCAT | 1213 | 1213 |
CASE | 1075 | 1075 |
CASE | 1255 | CASE 188G |
CASE | 1275 | PERKINS PERKINS |
CASE | 2706 SERIES | CASE C-263 |
CASE | 2706 SERIES | CASE C-263 LP |
CASE | 2706 SERIES | CASE C-291 |
CASE | 2706 SERIES | CASE C-291 LP |
CASE | 2706 SERIES | CASE D-282 |
CASE | 2706 SERIES | CASE D310 |
CASE | 3800 | CASE C-263 |
CASE | 3800D | CASE D-282 |
CASE | 3850 | CASE C-263 |
CASE | 3850D | CASE D-282 |
CASE | 500 | CASE BD-144C |
CASE | 500 | CASE BD-154T |
CASE | 500C | CASE BD-144C |
CASE | 500C | CASE BD-154T |
CASE | 531 | CASE G-159 |
CASE | 540 | CASE G-159 |
CASE | 541 | CASE G-159 |
CASE | 584CK | 584CK |
CASE | 585CK | 585CK |
CASE | 586CK | 586CK |
CASE | 606 | CASE C-221 |
CASE | 660 | 660 |
CASE | 680 | CASE A267D |
CASE | 780 | CASE 336 |
CASE | 960 | 960 |
CLEVELAND | FC754 | FORD 5000E |
COUNTY | 754 | 754 |
DRONNINGBORG | D1200 | D1200 |
DRONNINGBORG | D900 | D900 |
FIATAGRI | 45-66 | FIATAGRI 8035.06 ~ 1984 - 2002 |
FIATAGRI | 50-66DT | FIATAGRI 8035.06 ~ 1984 - 2002 |
FIATAGRI | 55.66 | FIATAGRI 8035.06 ~ 1985 |
FIATAGRI | 55.66DT | FIATAGRI 8035.06 ~ 1985 |
FIATAGRI | 60.66 | FIATAGRI 8035.06 ~ 1985 |
FIATAGRI | 60.66DT | FIATAGRI 8035.06 ~ 1985 |
FIATAGRI | 65-66 | FIATAGRI 8045.05 ~ 1984 |
FIATAGRI | 70-66 | FIATAGRI 8045.05 ~ 1984 |
FIATAGRI | 80-66 | FIATAGRI 8045.05 ~ 1984 |
FIATAGRI | FRUTTETO 670 | FRUTTETO 670 |
FIATAGRI | MONTAGNA 665 | FIAT 8045 ~ 1982 |
FIATAGRI | MONTAGNA 70-65 | FIATAGRI 8045.05 ~ 1985 |
FIATAGRI | VIGNERON 60-65 | IVECO 8035-5 ~ 1985 |
FORD | NINETY-FIVE/100 | NINETY-FIVE/100 |
FORD | PLOUGHMASTER/75 | PLOUGHMASTER/75 |
FOWLER | ROAD MARSHALL | PERKINS 4.236 |
FOWLER | TRACK MARSHALL 55 | PERKINS 4.27 |
GOLDONI | 652 | LOMBRDNI LOMBARDINI |
GOLDONI | 652 | RENAULTV SOFIM |
GOLDONI | 654 | LOMBRDNI LOMBARDINI |
GOLDONI | 654 | RENAULTV SOFIM |
HAGIE | 473 | CHRYSLER 8-318 |
HAHN | GO-BOY | FORD 4-172 |
HAHN | HI-BOY | FORD 171 |
HAHN | HI-BOY | FORD 172 |
HESSTON | 420 | CHRYSLER HB225 |
HESSTON | 420 | PERKINS AD4-235 DIESEL |
HESSTON | 520 | CHRYSLER HB-225 GAS |
HESSTON | 520 | PERKINS AD4-235 DIESEL |
HESSTON | 620 | CHRYSLER HB-225 GAS |
HESSTON | 620 | PERKINS AD4-235 DIESEL |
HESSTON | 6200 | CHRYSLER CHRYSLER |
HESSTON | 6400 | 6400 |
HESSTON | 6400 | PERKINS 4.236 |
HESSTON | 6400U | PERKINS 4.236 |
HESSTON | 6450 | CHRYSLER 225 |
HESSTON | 6550 | CHRYSLER 225 |
HESSTON | 6600 | 6600 |
HESSTON | 6600 | CHRYSLER 225 |
HESSTON | 6610 | CHRYSLER 225 |
HESSTON | 6610 | PERKINS PERKINS |
HESSTON | 6650 | PERKINS 4.236 |
JOHN DEERE | 1010 | JDEERE DIESEL |
JOHN DEERE | 1010C | JDEERE DIESEL |
JOHN DEERE | 1010D | JDEERE DIESEL |
JOHN DEERE | 1020 | 1020 |
JOHN DEERE | 1020OU | 1020OU |
JOHN DEERE | 1020VU | 1020VU |
JOHN DEERE | 1030 | 1030 |
JOHN DEERE | 105 | JDEERE 404 DIESEL 335846 |
JOHN DEERE | 111 | JDEERE HB-165-G 10001 - 11000 |
JOHN DEERE | 111 | JDEERE HB-165-G 11001 |
JOHN DEERE | 1120 | 1120 |
JOHN DEERE | 1130 | 1130 |
JOHN DEERE | 1520 | 1520 |
JOHN DEERE | 1530 | 1530 |
JOHN DEERE | 1530 | JDEERE DIESEL |
JOHN DEERE | 1630 | 1630 |
JOHN DEERE | 1630 | 1630 |
JOHN DEERE | 1630UV | 1630UV |
JOHN DEERE | 1630VU | 1630VU |
JOHN DEERE | 1830 | 1830 |
JOHN DEERE | 2010C | JDEERE GAS |
JOHN DEERE | 2020 | 2020 |
JOHN DEERE | 2020 | JDEERE DIESEL |
JOHN DEERE | 2020 | JDEERE GAS |
JOHN DEERE | 2020OU | 2020OU |
JOHN DEERE | 2030 DUBUQUE-BUILT | 2030 DUBUQUE-BUILT |
JOHN DEERE | 2030 MANNHEIM-BUILT | 2030 MANNHEIM-BUILT |
JOHN DEERE | 2030OU | 2030OU |
JOHN DEERE | 2040 DUBUQUE-BUILT | 2040 DUBUQUE-BUILT |
JOHN DEERE | 2120 | 2120 |
JOHN DEERE | 2120 CDN | 2120 CDN |
JOHN DEERE | 2130 | 2130 |
JOHN DEERE | 2240 DUBUQUE BUILT | 2240 DUBUQUE BUILT |
JOHN DEERE | 2320 | 2320 |
JOHN DEERE | 2360 | 2360 |
JOHN DEERE | 2440 | JDEERE DIESEL |
JOHN DEERE | 299 | JDEERE 217 GAS 60001 |
JOHN DEERE | 299 | JDEERE 217 LP GAS 10001 - 60000 |
JOHN DEERE | 3300 | JDEERE 202 GAS |
JOHN DEERE | 3300 | JDEERE 219 GAS |
JOHN DEERE | 45 | JDEERE 165 DIESEL |
JOHN DEERE | 45 | JDEERE 165 GAS |
JOHN DEERE | 45 | JDEERE 180 GAS |
JOHN DEERE | 482 | JDEERE 219 GAS |
JOHN DEERE | 499 | JDEERE 219 GAS |
JOHN DEERE | 5000 | 5000 |
JOHN DEERE | 5200 | JDEERE JDEERE |
JOHN DEERE | 5300 | JDEERE JDEERE |
JOHN DEERE | 55 | JDEERE 217 GAS 10001 - 60000 |
JOHN DEERE | 55 | JDEERE 217 GAS 60001 |
JOHN DEERE | 55 | JDEERE 217 LP GAS 10001 - 60000 |
JOHN DEERE | 55 | JDEERE 217 LP GAS 60001 |
JOHN DEERE | 600 | JDEERE 152 DIESEL |
JOHN DEERE | 6000 | 6000 |
JOHN DEERE | 6000 | 6000 |
JOHN DEERE | 630OU | 630OU |
JOHN DEERE | 65 | HERCULES QXD-3 GAS 10001 - 60000 |
JOHN DEERE | 65 | HERCULES QXD-3 GAS 60001 |
JOHN DEERE | 65 | JDEERE 217 GAS 10001 - 60000 |
JOHN DEERE | 65 | JDEERE 217 GAS 60001 |
JOHN DEERE | 700 | JDEERE 152 DIESEL |
JOHN DEERE | 734 | JDEERE 152 DIESEL |
JOHN DEERE | 800 | 800 |
JOHN DEERE | 820 MANNHEIM-BUILT | 820 MANNHEIM-BUILT |
JOHN DEERE | 830 | 830 |
JOHN DEERE | 830 | 830 |
JOHN DEERE | 830M | 830M |
JOHN DEERE | 880 | 880 |
JOHN DEERE | 880 | JDEERE 135 GAS |
JOHN DEERE | 920 | 920 |
JOHN DEERE | 930 | 930 |
JOHN DEERE | 930VU | 930VU |
JOHN DEERE | 932 | 932 |
JOHN DEERE | 942 | 942 |
JOHN DEERE | 95 | JDEERE 217 GAS 10001 - 60000 |
JOHN DEERE | 95 | JDEERE 217 GAS 60001 |
JOHN DEERE | 95 | JDEERE 248 LP GAS 14001 |
JOHN DEERE | 95 | JDEERE 303 GAS |
JOHN DEERE | 95 | JDEERE 303 LP GAS |
JOHN DEERE | 95H | JDEERE 217 GAS 10001 - 60000 |
JOHN DEERE | 95H | JDEERE 217 GAS 14001 |
JOHN DEERE | 95H | JDEERE 248 LP GAS 14001 |
JOHN DEERE | JD1010 | JD1010 |
JOHN DEERE | JD1010C | JD1010C |
JOHN DEERE | JD1010D | JD1010D |
KUBOTA | M4500DT | KUBOTA 6-158.5 |
MACDON | 7000 SERIES | CHRYSLER CHRYSLER |
MASSEY-FERGUSON | 300SP | MASSEY DIESEL |
MASSEY-FERGUSON | 300SP | MASSEY GASOLINE |
MASSEY-FERGUSON | 303 | MASSEY DIESEL |
MASSEY-FERGUSON | MF-1045 | MF-1045 |
MASSEY-FERGUSON | MF-300 | MASSEY DIESEL |
MASSEY-FERGUSON | MF-300 | MASSEY GASOLINE |
MASSEY-FERGUSON | MF-70 | PERKINS 4.318 |
MASSEY-FERGUSON | MF-885 | MASSEY GASOLINE |
NEW HOLLAND | LB620 | ONAN L-423 |
OWATONNA | 270 SWATHER | OWATONNA DIESEL |
OWATONNA | 275 WINDROWER | OWATONNA DIESEL |
OWATONNA | 280 | OWATONNA GAS |
OWATONNA | 281 | OWATONNA GAS |
SOMECA | 460 | 460 |
SOMECA | 460DT | 460DT |
SOMECA | 460V | 460V |
SOMECA | 465C | 465C |
SOMECA | 466 | 466 |
SOMECA | 466DT | 466DT |
SOMECA | 470 | 470 |
SOMECA | 470DT | 470DT |
SOMECA | 565C | 565C |
SOMECA | 566 | 566 |
SOMECA | 566DT | 566DT |
SOMECA | 570 | 570 |
SOMECA | 570DT | 570DT |
SOMECA | 580 | 580 |
SOMECA | 580DT | 580DT |
SOMECA | 665C | 665C |
SOMECA | 666 | 666 |
SOMECA | 666DT | 666DT |
SOMECA | 670 | 670 |
SOMECA | 670DT | 670DT |
SOMECA | 766 | 766 |
SOMECA | 766DT | 766DT |
SOMECA | 775C | 775C |
VERSATILE | 150 | PERKINS 4 CYL |
VERSATILE | 330 | 330 |
VERSATILE | 400 SWATHER | FORD 200 |
VERSATILE | 400 SWATHER | FORD FORD |
VERSATILE | 400 SWATHER | WISCONSN WISCONSIN |
VERSATILE | 420 | CHRYSLER 318IND |
VERSATILE | 420 | CHRYSLER 6 CYL |
VERSATILE | 420 | FORD FORD GAS |
VERSATILE | 42PTM | CHRYSLER 6 CYL |
VERSATILE | 440 | FORD FORD |
VERSATILE | 4400 SWATHER | FORD 3.3 L GAS |
VERSATILE | 4400 SWATHER | FORD 6 CYL 200 |
VERSATILE | M2000 | FORD FORD GAS |
WHITE | 1950T | 1950T |
WHITE | 3490 | CHRYSLER 6 CYL |
WHITE | 3496 | CHRYSLER 6 CYL |
WHITE | 3496 | CHRYSLER 6 CYL |
WHITE | 4290 | CHRYSLER 6 CYL |
WHITE | 4292 | CHRYSLER 6 CYL |
WHITE | 4292 | CHRYSLER 6 CYL |
WHITE | 4293 | CHRYSLER 6 CYL |
WHITE | 4296 | CHRYSLER 6 CYL |
WHITE | 7800 | CHRYSLER V8 |
WHITE | G-670 | WHITE 336A-4 |
WHITE | M-670 | WHITE LP GAS |
WHITE | N | N |
WHITE | N | N |
WHITE | S | S |
WHITE | S | S |
WHITE | U | U |
WHITE | U | U |
WHITE | U-302 | WHITE DIESEL |
WHITE | U-302 | WHITE DIESEL |
WHITE | U-302 | WHITE LP GAS |
WHITE | U-302 | WHITE LP GAS |
WHITE | UB | UB |
WHITE | UB | UB |
WHITE | UM | UM |
WHITE | UM | UM |
ALLIS-CHALMERS | 145 | ALLISCHA G-226 |
ALLIS-CHALMERS | 145T | ALLISCHA G-226 |
ALLIS-CHALMERS | 640 | 640 |
ALLIS-CHALMERS | 714B | PERKINS 4.236 |
ALLIS-CHALMERS | 715 | PERKINS 4.236 |
ALLIS-CHALMERS | 715B | PERKINS 4.236 |
ALLIS-CHALMERS | 715D | PERKINS 4.236 |
ALLIS-CHALMERS | 918 | ALLISCHA 2800 |
ALLIS-CHALMERS | DD | ALLISCHA D-230 |
ALLIS-CHALMERS | DD | ALLISCHA D-262 |
ALLIS-CHALMERS | M-65 | ALLISCHA D-262 |
ALLIS-CHALMERS | M-65 | ALLISCHA G-226 |
ATILA | 1252 | DEUTZ F3L912 |
ATILA | 1302C | DEUTZ F4L912 |
ATILA | 1602 | DEUTZ F4L912 |
ATLAS WEYHAUSEN | AB1202 | DEUTZ F3/4L912 ~ 1970 |
ATLAS WEYHAUSEN | AB1252 | DEUTZ F3L912 |
ATLAS WEYHAUSEN | AB1302 | DEUTZ F3/4L912 ~ 1972 |
ATLAS WEYHAUSEN | AB1302A | DEUTZ F3/4L912 ~ 1972 |
ATLAS WEYHAUSEN | AB1302B | DEUTZ F3/4L912 ~ 1972 |
ATLAS WEYHAUSEN | AB1302C | DEUTZ F4L912 |
ATLAS WEYHAUSEN | AB1602 | DEUTZ DEUTZ |
ATLAS WEYHAUSEN | AB1602 | DEUTZ F5L912 |
ATLAS WEYHAUSEN | AB1622 | DEUTZ F5L912 |
ATLAS WEYHAUSEN | AR40 | ~ 1970 |
ATLAS WEYHAUSEN | AR40A | ~ 1970 |
ATLAS WEYHAUSEN | AR418 | AR418 |
ATLAS WEYHAUSEN | AR41A | DEUTZ F2L511 |
ATLAS WEYHAUSEN | AR41B | DEUTZ F2L511 |
ATLAS WEYHAUSEN | AR50 | DEUTZ DEUTZ |
ATLAS WEYHAUSEN | AR50A | DEUTZ F2L511 ~ 1975 |
ATLAS WEYHAUSEN | AR51 | DEUTZ F2L511 ~ 1973 |
ATLAS WEYHAUSEN | AR51 | DEUTZ F2L511 ~ 1975 |
ATLAS WEYHAUSEN | AR51A | DEUTZ F2L511 ~ 1975 |
ATLAS WEYHAUSEN | AR61 | DEUTZ F3L912 |
ATLAS WEYHAUSEN | AR61B | DEUTZ F3L912 |
ATLAS WEYHAUSEN | AR70 | DEUTZ F4L912 |
ATLAS WEYHAUSEN | ATLASWHN AR61A | ATLASWHN AR61A |
ATLAS WEYHAUSEN | ATLASWHN AR61B | ATLASWHN AR61B |
BAKER | FJP050 | FJP050 |
BARBER GREEN | SB30 | FORD 2701E |
BARBER GREEN | SB35 | FORD 2701E |
BARBER GREEN | SB41 | FORD 2701E |
BENFORD | TT SERIES | FORD 2504E |
BERNARD | 2GF5/8 | 2GF5/8 |
BERNARD | 2GF70/14 | 2GF70/14 |
BERNARD | 2KF100/14 | 2KF100/14 |
BERNARD | 3JF210/14 | 3JF210/14 |
BERNARD | F363 | F363 |
BERNARD | M17S | M17S |
BLOCK | MONAIR 55 | DORMAN 3AA |
BOBCAT | 1213 | 1213 |
BOBCAT | 1600 | 1600 |
BOBCAT | 1600 | KUBOTA 4 CYL |
BOBCAT | 231 | 11999 |
BOBCAT | 231 | 12001 |
BOBCAT | 231 | 231 |
BOBCAT | 325 | 5140 11001 - 5140 12999 |
BOBCAT | 325 | KUBOTA KUBOTA 11000 - 14899 |
BOBCAT | 331 | 5119 20001 |
BOBCAT | 331 | 5129 11001 - 5129 12999 |
BOBCAT | 641 | 641 |
BOBCAT | 641 | DEUTZ F2L511 |
BOBCAT | 643 | 643 |
BOBCAT | 645 | 645 |
BOBCAT | 741 | 741 |
BOBCAT | 743 | 743 |
BOBCAT | 743 | 743 |
BOBCAT | 743B | 743B |
BOBCAT | 743DS | 743DS |
BOBCAT | 751 | KUBOTA V1903 5156 11001 ~ 1997 |
BOBCAT | 751 | KUBOTA V1903 5157 11001 ~ 1997 |
BOBCAT | 751G | KUBOTA V1903 |
BOBCAT | 753 | 753 |
BOBCAT | 753 | KUBOTA V2203 |
BOBCAT | 753 BICS | 753 BICS |
BOBCAT | 753AHC | 753AHC |
BOBCAT | 753B | KUBOTA V2203E |
BOBCAT | 753G | 753G |
BOBCAT | 763 | 763 |
BOBCAT | 763 | KUBOTA V2203E |
BOBCAT | 763G | 763G |
BOBCAT | 763H | KUBOTA V2203E |
BOBCAT | 773 | 773 |
BOBCAT | 773 | KUBOTA V2203E |
BOBCAT | 773G | 773G |
BOBCAT | 773G TURBO | 773G TURBO |
BOBCAT | 775 | KUBOTA V2203 |
BOBCAT | 7753 | 7753 |
BOBCAT | 843 | ISUZU 4JB1 |
BOBCAT | 843 | PERKINS 4.154 DIESEL 12999 |
BOBCAT | 843B | ISUZU 4JB1 |
BOBCAT | 853 | 853 |
BOBCAT | 853 | 853 |
BOBCAT | 853 | ISUZU 4JB1 |
BOBCAT | 853 BICS | 853 BICS |
BOBCAT | 853H | ISUZU 4JB1 |
BOBCAT | S130 | KUBOTA V2203-M-DI |
BOBCAT | S130 | S130 |
BOBCAT | S150 | S150 |
BOBCAT | S160 | S160 |
BOBCAT | S175 | S175 |
BOBCAT | S175H | KUBOTA V2203E |
BOBCAT | S185 | S185 |
BOBCAT | S185H | KUBOTA V2203E |
BOBCAT | S185H | S185H |
BOBCAT | S205 | KUBOTA V2403 ~ 2005 |
BOBCAT | S205H | KUBOTA V2403 ~ 2005 |
BOBCAT | T140 | KUBOTA V2203 ~ 2005 |
BOBCAT | T180 | KUBOTA V2203 ~ 2005 |
BOBCAT | T190 | KUBOTA V2003T 5193 11001 |
BOBCAT | T190 | KUBOTA V2003T 5194 11001 |
BOBCAT | T190 | KUBOTA V2003T 5270 11001 |
BOBCAT | T190 | KUBOTA V2003T 5279 11001 |
BOBCAT | T190H | KUBOTA V2003T |
BOBCAT | X231 | KUBOTA V1902B |
BRISTOL | 144F2 | FORD 2712E |
BRISTOL | 144L2 | LEYLAND 4.98 |
BRISTOL | 170L2 | LEYLAND 4.98 |
BRISTOL | 170P2 | PERKINS 4.236 |
BRITISH JEFFREY DIAMOND | GRADER 613 | PERKINS 4.236 |
BRITISH JEFFREY DIAMOND | STS4 | STS4 |
BRITISH JEFFREY DIAMOND | TAN-DEM 8-12 TON | PERKINS 4.236 |
BRITISH JEFFREY DIAMOND | TRS212 | TRS212 |
CASE | 121B | 121B |
CASE | 221B | 221B |
CASE | 480B | CASE G-188D |
CASE | 580 | 580 |
CASE | 580F | 580F |
CLARK | 35A | PERKINS 4.236 |
CLARK | 35AWS | FORD 2701 |
CLARK | 35R | PERKINS 4.236 |
CLARK | 45A SERIES II | PERKINS 4.236 |
CLARK | 45AWS | PERKINS 4.248 |
CLARK | 45R | PERKINS 4.248 |
DAEWOO | DH50 | DAEWOO DC24 |
DAEWOO | SOLAR 015 | ISUZU 3KR1 |
DAEWOO | SOLAR 025 | ISUZU 3KR1 |
DAEWOO | SOLAR 030 PLUS | ISUZU 3LD1 |
DAEWOO | SOLAR 035 | ISUZU 3KR1 |
DAEWOO | SOLAR 035 | ISUZU 3LD1 |
DAEWOO | SOLAR 55 | ISUZU A-4JB1 |
DAVIS | 1000 | FORD 192 GAS |
DAVIS | 1000 | FORD 192 GAS |
DAVIS | 1000 | FORD 201 DIESEL |
DAVIS | 1000 | FORD 201 DIESEL |
DAVIS | 70+4 | FORD 201 |
DAVIS | 70+4 | WISCONSN WISCONSIN |
DAVIS | 70+4 | WISCONSN WISCONSIN |
DAVIS | 700 | 700 |
DAVIS | 800 | 800 |
DAVIS | DH-5 | CASE G-188D |
DAVIS | DH-5 | CASE G-188D |
DEMAG | DV35 | DEUTZ F3L912 ~ 1972 - 1988 |
DEMAG | DV50 | DEUTZ F3L912 ~ 1972 - 1988 |
DEMAG | DW100 | DW100 |
DEMAG | DW70 | DEUTZ DEUTZ |
DEMAG | DW80 | DW80 |
DEMAG | DW95 | DW95 |
DEMAG | SD35 | DEUTZ F3L912 ~ 1972 - 1988 |
DEMAG | SD50 | DEUTZ F3L912 ~ 1972 - 1988 |
DEMAG | SDV35 | DEUTZ F3L912 ~ 1972 - 1988 |
DEMAG | SDV50 | DEUTZ F3L912 ~ 1972 - 1988 |
DEMAG | VWT 2 | DEUTZ F2L912 |
DEMAG | VWT 4 | DEUTZ F2L912 |
DEMAG | VWT 7 | DEUTZ F3L912 |
DEMAG | VWT 7 | DEUTZ F4L912 |
DITCH WITCH | R-65 | FORD 4-192 |
DOOSAN | SOLAR 70-III | DAEWOO DB33 |
DRIL TECH | D75KS | CAT 3412 |
DRIL TECH | DK45KS | CAT CAT |
DROTT | 120 | DETROITD 12V-71 |
DROTT | 250 AL | CONTINEL F-163 |
DROTT | 500 AL | IHC UC-263 |
DYNAPAC | CA12 | DEUTZ F3L912 |
DYNAPAC | CC20 | DEUTZ F4L912 |
DYNAPAC | CC21 | JDEERE 4239 |
DYNAPAC | CF33 | DEUTZ F3L912 |
DYNAPAC | CF36 | DEUTZ F3L912 |
DYNAPAC | CF44 | DEUTZ F3L912 |
DYNAPAC | CF46 | DEUTZ F3L912 |
DYNAPAC | CH33 | DEUTZ F3L912 |
DYNAPAC | CH44 | DEUTZ F3L912 |
DYNAPAC | CH45 | DEUTZ F3L912 |
DYNAPAC | CH46 | DEUTZ F3L912 |
DYNAPAC | CH47 | DEUTZ F3L912 |
DYNAPAC | CH47P | DEUTZ F3L912 |
DYNAPAC | CK42 | CK42 |
DYNAPAC | CK47 | CK47 |
FAI | PANDA 330 | PERKINS PERKINS |
FAI | PANDA 335 | PERKINS PERKINS |
FAI | PANDA 340 | PANDA 340 |
FAI | PANDA 380 | FAI FIAT-AIFO |
FAI | PC45 | YANMAR 4TNE84 |
FIAT KOBELCO | SL45B | ~ 2005 |
FIAT HITACHI | EX60 | EX60 |
FIAT HITACHI | EX60SR | EX60SR |
FIAT HITACHI | EX60UR | EX60UR |
FIAT HITACHI | EX60UR/URG | ISUZU 4JB1 |
FIAT HITACHI | EX60WD | EX60WD |
FIAT HITACHI | EX90 | EX90 |
FLOTTMANN | 18 | 18 |
FLOTTMANN | 40 | 40 |
FLOTTMANN | KF22 | KF22 |
FLOTTMANN | KF30 | KF30 |
FLOTTMANN | KF66 | KF66 |
FLOTTMANN | KG15 | KG15 |
FLOTTMANN | KG18 | KG18 |
FLOTTMANN | KG40 | KG40 |
FURUKAWA | FL90 | FL90 |
GEHL | SL5620 | PERKINS 4.154 |
GEHL | SL6620 | PERKINS 4.154 |
GEHL | SL6625 | PERKINS 4.154 |
GREEN | CONTRACTOR 5 1/2 - 6 1/2 | FORD 2504E |
GREEN | CONTRACTOR 5 1/2 - 6 1/2 | PERKINS 3.152 |
GREEN | PACE MAKER | FORD 2711E 8-17 TON |
GREEN | PACE MAKER | PERKINS 4.236 |
GROVE | 24 | PERKINS 4.203 |
GROVE | CD3330F | GMC 3.0L 1105317 ~ 2011 |
GROVE | CD3330F | GMC 3.0L ~ 2011 |
GROVE | CD3330FL | GMC 3.0L 1105317 ~ 2011 |
GROVE | CD3330FL | GMC 3.0L ~ 2011 |
GROVE | CD3339 | GMC 3.0L ~ 2011 |
GROVE | CD3340 | GMC 3.0L 1105317 ~ 2011 |
GROVE | CD3340 | GMC 3.0L ~ 2011 |
HANOMAG-HENSCHEL | B4 | B4 |
HANOMAG-HENSCHEL | K5B | K5B |
HITACHI | EX60 | HITACHI FD3302 |
HITACHI | EX60 | HITACHI FD3304 ~ 1988 |
HITACHI | EX60SR | HITACHI FD3304 |
HITACHI | EX60UR | ISUZU 4JB1 ~ 1990 |
HITACHI | EX60URG | ISUZU 4JB1 ~ 1990 |
HITACHI | EX60WD | HITACHI FD3304 ~ 1990 |
HITACHI | EX90 | HITACHI 4BD1 ~ 1988 |
HITACHI | UE014 | NISSAN NISSAN |
HITACHI | UE50 | ISUZU 4JC1 |
HITACHI | UE50 | NISSAN NISSAN |
HITACHI | UH02 | ISUZU C330 |
HITACHI | UH02-2 | ISUZU C330 |
HITACHI | UH025 | ISUZU 4 BBL |
HITACHI | UH025-7 | ISUZU FD3304 |
HITACHI | UH025M | ISUZU 4 BBL |
HITACHI | UH02SS | ISUZU C330 |
HITACHI | UH03 | ISUZU DA220 |
HITACHI | UH03-1 | ISUZU 4BB1 |
HITACHI | UH03-3 | HITACHI FD3304 5501 |
Основные | |
---|---|
Производитель | Donaldson Company |
Страна производитель | Чехия |
Состояние | Новое |
Тип запчасти | Оригинал |
Код запчасти | DONALDSON P181052 , DEUTZ 1167808 , KUBOTA 1500037101 , NISSAN 1654699205 , MANITOU 169467 , TOYOTA 1775220540 , VERMEER 2146007 , FURUKAWA 22602111120 , JOHN DEERE AE27170 , JCB 32/01074 , CASE 405916R1 , HITACHI 4001430 , KOMATSU 38510153822 , SDMO 330560087 , MITSUBISHI 3083019200 , CAT 9Y-6840 , CAT 3I-0804 , PERKINS 26510124 , VERSATILE 362100V5 . |
- Цена: от 15 000 ₸